Usage Statistics for www.lebensblueten.at

Summary Period: November 2025
Generated 01-Dec-2025 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 294114
Total Files 175284
Total Pages 272460
Total Visits 11319
Total KBytes 10837409
Total Unique Sites 6392
Total Unique URLs 1048
Total Unique Referrers 1440
Total Unique User Agents 907
. Avg Max
Hits per Hour 408 955
Hits per Day 9803 13526
Files per Day 5842 8215
Pages per Day 9082 12959
Sites per Day 213 523
Visits per Day 377 592
KBytes per Day 361247 538911
Hits by Response Code
Undefined response code 0.01% 34
Code 200 - OK 59.60% 175284
Code 204 - No Content 0.03% 94
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 10.41% 30615
Code 302 - Found 28.48% 83772
Code 304 - Not Modified 0.54% 1585
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.05% 138
Code 404 - Not Found 0.86% 2537
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.01% 19

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 11073 3.76% 6675 3.81% 10159 3.73% 294 2.60% 292 4.57% 400601 3.70%
2 11979 4.07% 7293 4.16% 11208 4.11% 363 3.21% 314 4.91% 443689 4.09%
3 11956 4.07% 7145 4.08% 11530 4.23% 468 4.13% 340 5.32% 443918 4.10%
4 12427 4.23% 7723 4.41% 11616 4.26% 464 4.10% 387 6.05% 477172 4.40%
5 12546 4.27% 7891 4.50% 11395 4.18% 492 4.35% 523 8.18% 468516 4.32%
6 13526 4.60% 7308 4.17% 12959 4.76% 506 4.47% 451 7.06% 442668 4.08%
7 12907 4.39% 7381 4.21% 12110 4.44% 592 5.23% 495 7.74% 445747 4.11%
8 11928 4.06% 7128 4.07% 11222 4.12% 473 4.18% 394 6.16% 436437 4.03%
9 11806 4.01% 6963 3.97% 11361 4.17% 526 4.65% 435 6.81% 429819 3.97%
10 12266 4.17% 7460 4.26% 11401 4.18% 495 4.37% 401 6.27% 458879 4.23%
11 8811 3.00% 5409 3.09% 8212 3.01% 330 2.92% 305 4.77% 295190 2.72%
12 8735 2.97% 4664 2.66% 8167 3.00% 376 3.32% 365 5.71% 253754 2.34%
13 8948 3.04% 5001 2.85% 8456 3.10% 422 3.73% 382 5.98% 259949 2.40%
14 7076 2.41% 4015 2.29% 6542 2.40% 494 4.36% 474 7.42% 212564 1.96%
15 4795 1.63% 2449 1.40% 4028 1.48% 389 3.44% 383 5.99% 125904 1.16%
16 6694 2.28% 3863 2.20% 5937 2.18% 371 3.28% 379 5.93% 237228 2.19%
17 10860 3.69% 7771 4.43% 10183 3.74% 427 3.77% 356 5.57% 530817 4.90%
18 8075 2.75% 5033 2.87% 7447 2.73% 385 3.40% 350 5.48% 309649 2.86%
19 11869 4.04% 7523 4.29% 10843 3.98% 397 3.51% 403 6.30% 501633 4.63%
20 12796 4.35% 8215 4.69% 11633 4.27% 362 3.20% 310 4.85% 538911 4.97%
21 12066 4.10% 7355 4.20% 11453 4.20% 404 3.57% 417 6.52% 490110 4.52%
22 8540 2.90% 5472 3.12% 7757 2.85% 327 2.89% 448 7.01% 351886 3.25%
23 7857 2.67% 4578 2.61% 6879 2.52% 246 2.17% 316 4.94% 281827 2.60%
24 7268 2.47% 3997 2.28% 6700 2.46% 261 2.31% 274 4.29% 247051 2.28%
25 8746 2.97% 5240 2.99% 7868 2.89% 255 2.25% 357 5.59% 341877 3.15%
26 8609 2.93% 5054 2.88% 7929 2.91% 317 2.80% 310 4.85% 334426 3.09%
27 7834 2.66% 4728 2.70% 7088 2.60% 311 2.75% 354 5.54% 323548 2.99%
28 7575 2.58% 4069 2.32% 7098 2.61% 269 2.38% 348 5.44% 260151 2.40%
29 7286 2.48% 3863 2.20% 6762 2.48% 213 1.88% 275 4.30% 240117 2.22%
30 7260 2.47% 4018 2.29% 6517 2.39% 212 1.87% 253 3.96% 253372 2.34%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 372 11174 3.80% 224 6740 3.85% 355 10672 3.92% 13982 419449 3.87%
1 394 11845 4.03% 241 7247 4.13% 362 10862 3.99% 15073 452176 4.17%
2 385 11564 3.93% 225 6758 3.86% 367 11034 4.05% 13848 415451 3.83%
3 382 11463 3.90% 228 6860 3.91% 357 10738 3.94% 13679 410369 3.79%
4 386 11597 3.94% 228 6845 3.91% 363 10907 4.00% 13788 413650 3.82%
5 396 11904 4.05% 233 7001 3.99% 372 11177 4.10% 14313 429405 3.96%
6 391 11748 3.99% 223 6715 3.83% 376 11309 4.15% 13781 413418 3.81%
7 398 11952 4.06% 235 7050 4.02% 369 11071 4.06% 14380 431411 3.98%
8 409 12290 4.18% 242 7282 4.15% 373 11193 4.11% 15057 451697 4.17%
9 448 13456 4.58% 263 7907 4.51% 402 12078 4.43% 16363 490882 4.53%
10 413 12410 4.22% 245 7367 4.20% 387 11622 4.27% 15410 462303 4.27%
11 435 13061 4.44% 245 7359 4.20% 410 12311 4.52% 15286 458571 4.23%
12 435 13063 4.44% 260 7817 4.46% 395 11866 4.36% 15911 477336 4.40%
13 448 13448 4.57% 267 8030 4.58% 406 12207 4.48% 16091 482739 4.45%
14 421 12640 4.30% 251 7537 4.30% 378 11356 4.17% 15603 468104 4.32%
15 412 12382 4.21% 245 7360 4.20% 379 11378 4.18% 15099 452975 4.18%
16 413 12400 4.22% 242 7269 4.15% 381 11459 4.21% 15054 451629 4.17%
17 421 12639 4.30% 255 7668 4.37% 384 11535 4.23% 16264 487924 4.50%
18 406 12186 4.14% 245 7373 4.21% 373 11191 4.11% 15250 457513 4.22%
19 412 12379 4.21% 251 7558 4.31% 377 11324 4.16% 15434 463015 4.27%
20 421 12640 4.30% 256 7686 4.38% 389 11695 4.29% 16229 486879 4.49%
21 414 12441 4.23% 250 7512 4.29% 382 11461 4.21% 15658 469740 4.33%
22 397 11928 4.06% 241 7254 4.14% 370 11120 4.08% 14814 444413 4.10%
23 383 11504 3.91% 236 7089 4.04% 363 10894 4.00% 14879 446360 4.12%

Top 30 of 1048 Total URLs
# Hits KBytes URL
1 36263 12.33% 3158060 29.14% /stats/usage_202511.html
2 33152 11.27% 2169817 20.02% /author/humor-impulse/
3 31632 10.76% 0 0.00% /wp-cron.php
4 29975 10.19% 2672453 24.66% /stats/usage_202402.html
5 3411 1.16% 307243 2.84% /stats/usage_202308.html
6 2740 0.93% 225364 2.08% /
7 2683 0.91% 27536 0.25% /wp-login.php
8 2113 0.72% 188535 1.74% /stats/usage_202507.html
9 2022 0.69% 182014 1.68% /stats/usage_202403.html
10 1914 0.65% 176572 1.63% /stats/usage_202510.html
11 1902 0.65% 54687 0.50% /feed/
12 1642 0.56% 146107 1.35% /stats/usage_202404.html
13 1415 0.48% 126220 1.16% /stats/usage_202506.html
14 1347 0.46% 159 0.00% /robots.txt
15 1268 0.43% 118194 1.09% /stats/usage_202508.html
16 362 0.12% 199 0.00% /wp-sitemap.xml
17 319 0.11% 2160 0.02% /wp-sitemap-posts-post-1.xml
18 306 0.10% 492 0.00% /wp-sitemap-posts-page-1.xml
19 298 0.10% 7771 0.07% /wp-content/plugins/elementor-pro/assets/css/widget-nav-menu.min.css
20 296 0.10% 17510 0.16% /wp-content/plugins/elementor/assets/css/frontend.min.css
21 294 0.10% 1493 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
22 293 0.10% 145 0.00% /wp-sitemap-taxonomies-category-1.xml
23 293 0.10% 95 0.00% /wp-sitemap-users-1.xml
24 290 0.10% 15526 0.14% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
25 288 0.10% 1749 0.02% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
26 287 0.10% 769 0.01% /wp-content/plugins/complianz-gdpr/assets/css/cookieblocker.min.css
27 287 0.10% 270 0.00% /wp-content/plugins/elementor-pro/assets/css/conditionals/popup.min.css
28 287 0.10% 5592 0.05% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
29 287 0.10% 16276 0.15% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
30 286 0.10% 1690 0.02% /wp-content/themes/hello-elementor/style.min.css

Top 10 of 1048 Total URLs By KBytes
# Hits KBytes URL
1 36263 12.33% 3158060 29.14% /stats/usage_202511.html
2 29975 10.19% 2672453 24.66% /stats/usage_202402.html
3 33152 11.27% 2169817 20.02% /author/humor-impulse/
4 3411 1.16% 307243 2.84% /stats/usage_202308.html
5 2740 0.93% 225364 2.08% /
6 2113 0.72% 188535 1.74% /stats/usage_202507.html
7 2022 0.69% 182014 1.68% /stats/usage_202403.html
8 1914 0.65% 176572 1.63% /stats/usage_202510.html
9 1642 0.56% 146107 1.35% /stats/usage_202404.html
10 1415 0.48% 126220 1.16% /stats/usage_202506.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 2740 0.93% 1641 16.37% /
2 1902 0.65% 1334 13.31% /feed/
3 36263 12.33% 972 9.69% /stats/usage_202511.html
4 2683 0.91% 729 7.27% /wp-login.php
5 1415 0.48% 726 7.24% /stats/usage_202506.html
6 1642 0.56% 558 5.57% /stats/usage_202404.html
7 2022 0.69% 550 5.49% /stats/usage_202403.html
8 33152 11.27% 260 2.59% /author/humor-impulse/
9 251 0.09% 144 1.44% /stats/usage_202307.html
10 29975 10.19% 137 1.37% /stats/usage_202402.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 36263 12.33% 1916 18.72% /stats/usage_202511.html
2 2740 0.93% 1458 14.25% /
3 1902 0.65% 1337 13.06% /feed/
4 215 0.07% 623 6.09% /stats/usage_202312.html
5 1415 0.48% 400 3.91% /stats/usage_202506.html
6 2022 0.69% 394 3.85% /stats/usage_202403.html
7 2683 0.91% 316 3.09% /wp-login.php
8 1642 0.56% 240 2.35% /stats/usage_202404.html
9 29975 10.19% 152 1.49% /stats/usage_202402.html
10 33152 11.27% 120 1.17% /author/humor-impulse/

Top 30 of 1440 Total Referrers
# Hits Referrer
1 46776 15.90% - (Direct Request)
2 42272 14.37% https://vykup-auto-prm.ru/
3 21865 7.43% https://seo-creative.ru/
4 17618 5.99% https://gifts-shop.su/
5 7645 2.60% https://megamy.shop
6 7624 2.59% https://mega-main.shop
7 7472 2.54% https://securitylabkra.pro
8 7455 2.53% https://megalinkmoriarty.pro
9 7431 2.53% https://mega-mirror.shop
10 7428 2.53% https://glaz-bogatg.pro
11 7290 2.48% https://megatut.shop
12 7264 2.47% https://mega-link.shop
13 3623 1.23% https://familyicon.ru
14 3035 1.03% http://denrom.ru/
15 3021 1.03% http://diesel-auto-plus.ru/
16 2996 1.02% http://moynaves.ru/
17 2989 1.02% http://okaland.ru/
18 2986 1.02% http://obltransavto.ru/
19 2612 0.89% https://xn--m13-psa.com
20 2430 0.83% https://onlinepharmeasy.shop
21 1987 0.68% https://xn--m14-psa.com
22 1873 0.64% https://dez-tsentr.ru/
23 1419 0.48% https://t.me/KohLantaKrabiThailand
24 1219 0.41% https://t.me/tripscan_1
25 1182 0.40% https://mexicanxlpharmacy.com
26 1070 0.36% https://www.google.com/search
27 672 0.23% http://lebensblueten.at/
28 511 0.17% https://t.me/detivetrachat
29 475 0.16% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller
30 474 0.16% http://tianeptinetynept.brushd.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 3 9.68% https://www.lebensblueten.at/
2 2 6.45% https://essaargears.com/blog/best-beauty-products
3 2 6.45% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
4 2 6.45% https://www.folkd.com/submit/www.motorhype.co.uk/campervan-events/
5 2 6.45% www.lebensblueten.at
6 1 3.23% http://yahara.hustle.ne.jp/wiki_schedule/index.phphumphreyvedel735325
7 1 3.23% https://bbs.pku.edu.cn/v2/jump-to.phpurl=https://www.motorhype.co.uk/bike-finance/
8 1 3.23% https://fowlpowder64.bravejournal.net/making-cozy-moments-customizing-your-coffee-experience-adventure
9 1 3.23% https://pilegaard-good.thoughtlanes.net/from-rims-to-caps-the-ultimate-manual-to-car-lifestyle-wear
10 1 3.23% https://posteezy.com/quench-childrens-fashion-one-kind-beverage-inspired-t-shirts-made-kids
11 1 3.23% https://rentry.co/in6nwppd
12 1 3.23% https://summerontheyard.com/
13 1 3.23% https://telegra.ph/beautiful-artwork-the-realm-of-coffee-decals-09-08
14 1 3.23% https://urlscan.io/result/01992476-712b-727d-85a7-b40352464676/
15 1 3.23% https://urlscan.io/result/01992873-d9df-737b-b060-5b726c9101f3/
16 1 3.23% https://urlscan.io/result/019929b9-e95a-7456-a1ac-924d815c0acd/
17 1 3.23% https://urlscan.io/result/0199b40e-6e2d-773b-8411-4056646a27ad/
18 1 3.23% https://urlscan.io/result/0199b4b6-c854-7505-a56a-820062592440/
19 1 3.23% https://www.folkd.com/submit/www.motorhype.co.uk/temporary-van-insurance//
20 1 3.23% https://www.folkd.com/submit/www.travelhype.shop/collections/hats//

Top 15 of 907 Total User Agents
# Hits User Agent
1 37540 12.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 37283 12.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 37029 12.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 36879 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 36799 12.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 31639 10.76% WordPress/6.8.3; https://www.lebensblueten.at
7 17983 6.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 9925 3.37% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
9 5592 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3151 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
11 2592 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1978 0.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1829 0.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
14 1746 0.59% Opera/9.80
15 1664 0.57% Mozilla/4.0

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 294114 100.00% 175307 100.01% 10837409 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23