Usage Statistics for www.lebensblueten.at

Summary Period: September 2026
Generated 14-Sep-2026 05:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 119491
Total Files 114501
Total Pages 108074
Total Visits 3580
Total KBytes 7201287
Total Unique Sites 4209
Total Unique URLs 979
Total Unique Referrers 421
Total Unique User Agents 555
. Avg Max
Hits per Hour 355 830
Hits per Day 8535 9951
Files per Day 8178 9412
Pages per Day 7719 8473
Sites per Day 300 594
Visits per Day 255 348
KBytes per Day 514378 597273
Hits by Response Code
Code 200 - OK 95.82% 114501
Code 204 - No Content 0.03% 34
Code 206 - Partial Content 0.06% 77
Code 301 - Moved Permanently 0.93% 1112
Code 302 - Found 1.46% 1745
Code 304 - Not Modified 0.15% 185
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.06% 66
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 1.43% 1708
Code 410 - Gone 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 503 - Service Unavailable 0.03% 34

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 8488 7.10% 8172 7.14% 8119 7.51% 227 6.34% 263 6.25% 518906 7.21%
2 8941 7.48% 8431 7.36% 8308 7.69% 272 7.60% 298 7.08% 538840 7.48%
3 8793 7.36% 8542 7.46% 8026 7.43% 212 5.92% 276 6.56% 547676 7.61%
4 8411 7.04% 8174 7.14% 8057 7.46% 250 6.98% 297 7.06% 520861 7.23%
5 8891 7.44% 8508 7.43% 8241 7.63% 300 8.38% 359 8.53% 535377 7.43%
6 9143 7.65% 8683 7.58% 8343 7.72% 310 8.66% 474 11.26% 540341 7.50%
7 9663 8.09% 9218 8.05% 8365 7.74% 348 9.72% 512 12.16% 571611 7.94%
8 9951 8.33% 9412 8.22% 8473 7.84% 340 9.50% 594 14.11% 580018 8.05%
9 9209 7.71% 8770 7.66% 8243 7.63% 296 8.27% 457 10.86% 552502 7.67%
10 9025 7.55% 8684 7.58% 8123 7.52% 241 6.73% 412 9.79% 537618 7.47%
11 9767 8.17% 9269 8.10% 8218 7.60% 314 8.77% 483 11.48% 597273 8.29%
12 8907 7.45% 8667 7.57% 7990 7.39% 238 6.65% 362 8.60% 536771 7.45%
13 8621 7.21% 8319 7.27% 7927 7.33% 216 6.03% 367 8.72% 519299 7.21%
14 1681 1.41% 1652 1.44% 1641 1.52% 45 1.26% 61 1.45% 104193 1.45%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 4881 4.08% 340 4760 4.16% 330 4624 4.28% 21483 300759 4.18%
1 370 5185 4.34% 349 4899 4.28% 343 4812 4.45% 22164 310301 4.31%
2 359 5027 4.21% 342 4797 4.19% 336 4704 4.35% 22360 313039 4.35%
3 343 4806 4.02% 333 4669 4.08% 332 4659 4.31% 21300 298193 4.14%
4 353 4954 4.15% 342 4789 4.18% 334 4680 4.33% 21580 302115 4.20%
5 347 4859 4.07% 332 4654 4.06% 325 4561 4.22% 20843 291805 4.05%
6 337 4731 3.96% 323 4529 3.96% 321 4507 4.17% 20636 288910 4.01%
7 351 4916 4.11% 339 4758 4.16% 309 4336 4.01% 21678 303486 4.21%
8 348 4878 4.08% 331 4646 4.06% 320 4488 4.15% 21070 294983 4.10%
9 362 5077 4.25% 348 4880 4.26% 318 4458 4.12% 21641 302977 4.21%
10 392 5493 4.60% 373 5228 4.57% 320 4489 4.15% 22450 314299 4.36%
11 362 5072 4.24% 343 4811 4.20% 318 4452 4.12% 21936 307109 4.26%
12 341 4784 4.00% 328 4605 4.02% 314 4409 4.08% 20832 291646 4.05%
13 375 5263 4.40% 357 5000 4.37% 323 4522 4.18% 22578 316089 4.39%
14 358 5014 4.20% 342 4792 4.19% 318 4463 4.13% 22252 311526 4.33%
15 340 4770 3.99% 329 4614 4.03% 309 4332 4.01% 20644 289017 4.01%
16 342 4791 4.01% 327 4581 4.00% 315 4415 4.09% 20602 288429 4.01%
17 377 5284 4.42% 359 5038 4.40% 325 4559 4.22% 22344 312818 4.34%
18 347 4868 4.07% 332 4656 4.07% 313 4393 4.06% 20429 286013 3.97%
19 375 5253 4.40% 362 5077 4.43% 323 4533 4.19% 22424 313936 4.36%
20 334 4677 3.91% 320 4491 3.92% 315 4412 4.08% 20537 287521 3.99%
21 390 5464 4.57% 370 5183 4.53% 322 4513 4.18% 21896 306546 4.26%
22 337 4725 3.95% 325 4551 3.97% 312 4374 4.05% 20355 284970 3.96%
23 337 4719 3.95% 320 4493 3.92% 312 4379 4.05% 20343 284801 3.95%

Top 30 of 979 Total URLs
# Hits KBytes URL
1 39585 33.13% 2765497 38.40% /author/humor-impulse/
2 39538 33.09% 3583826 49.77% /stats/usage_202412.html
3 20075 16.80% 0 0.00% /wp-cron.php
4 888 0.74% 10232 0.14% /wp-login.php
5 796 0.67% 71622 0.99% /
6 706 0.59% 62930 0.87% /stats/usage_202506.html
7 558 0.47% 40536 0.56% /stats/usage_202609.html
8 446 0.37% 328 0.00% /wp-content/plugins/honeypot/includes/css/wpa.css
9 378 0.32% 43 0.00% /robots.txt
10 370 0.31% 24100 0.33% /kontakt/
11 347 0.29% 2794 0.04% /wp-includes/css/buttons.min.css
12 346 0.29% 19937 0.28% /wp-includes/css/dashicons.min.css
13 335 0.28% 1172 0.02% /wp-includes/css/dist/base-styles/admin-schemes.min.css
14 205 0.17% 1361 0.02% /wp-admin/css/login.min.css
15 201 0.17% 18120 0.25% /stats/usage_202403.html
16 167 0.14% 372 0.01% /wp-admin/css/wp-tooltip.min.css
17 166 0.14% 14840 0.21% /stats/usage_202307.html
18 147 0.12% 81 0.00% /wp-sitemap.xml
19 133 0.11% 416 0.01% /wp-admin/css/l10n.min.css
20 132 0.11% 11917 0.17% /stats/usage_202312.html
21 131 0.11% 780 0.01% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
22 130 0.11% 240 0.00% /wp-content/uploads/elementor/css/post-6.css
23 128 0.11% 5642 0.08% /wp-content/plugins/complianz-gdpr/cookiebanner/js/complianz.min.js
24 128 0.11% 5404 0.08% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
25 128 0.11% 710 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
26 128 0.11% 96 0.00% /wp-content/plugins/friendly-captcha/modules/elementor/script.js
27 128 0.11% 699 0.01% /wp-content/plugins/honeypot/includes/js/wpa.js
28 127 0.11% 2919 0.04% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
29 127 0.11% 6128 0.09% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
30 127 0.11% 3918 0.05% /wp-content/plugins/elementor/assets/js/frontend.min.js

Top 10 of 979 Total URLs By KBytes
# Hits KBytes URL
1 39538 33.09% 3583826 49.77% /stats/usage_202412.html
2 39585 33.13% 2765497 38.40% /author/humor-impulse/
3 796 0.67% 71622 0.99% /
4 706 0.59% 62930 0.87% /stats/usage_202506.html
5 558 0.47% 40536 0.56% /stats/usage_202609.html
6 76 0.06% 31746 0.44% /wp-content/uploads/2021/07/FiraSans-Light.ttf
7 370 0.31% 24100 0.33% /kontakt/
8 41 0.03% 23561 0.33% /wp-content/uploads/2024/12/jessica-rockowitz-6c4Uhhe68yQ-unsplash_1-scaled.jpg
9 346 0.29% 19937 0.28% /wp-includes/css/dashicons.min.css
10 201 0.17% 18120 0.25% /stats/usage_202403.html

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 796 0.67% 645 20.87% /
2 888 0.74% 451 14.60% /wp-login.php
3 706 0.59% 428 13.85% /stats/usage_202506.html
4 558 0.47% 219 7.09% /stats/usage_202609.html
5 201 0.17% 146 4.72% /stats/usage_202403.html
6 166 0.14% 130 4.21% /stats/usage_202307.html
7 123 0.10% 102 3.30% /stats/usage_202402.html
8 132 0.11% 89 2.88% /stats/usage_202312.html
9 54 0.05% 50 1.62% /feed/
10 110 0.09% 40 1.29% /stats/usage_202404.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 796 0.67% 578 18.55% /
2 888 0.74% 393 12.61% /wp-login.php
3 558 0.47% 378 12.13% /stats/usage_202609.html
4 370 0.31% 321 10.30% /kontakt/
5 706 0.59% 314 10.08% /stats/usage_202506.html
6 132 0.11% 74 2.37% /stats/usage_202312.html
7 54 0.05% 53 1.70% /feed/
8 110 0.09% 49 1.57% /stats/usage_202404.html
9 44 0.04% 32 1.03% /impressum/cookie-richtlinie-eu/
10 201 0.17% 32 1.03% /stats/usage_202403.html

Top 30 of 421 Total Referrers
# Hits Referrer
1 39570 33.12% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
2 39490 33.05% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 24322 20.35% - (Direct Request)
4 251 0.21% https://www.google.com/search
5 173 0.14% http://lebensblueten.at/stats/usage_202403.html
6 166 0.14% http://lebensblueten.at/
7 165 0.14% http://lebensblueten.at/stats/usage_202307.html
8 142 0.12% https://viagra-good24.ru/
9 112 0.09% https://www.google.com/
10 83 0.07% https://misterdick.ru/
11 82 0.07% http://lebensblueten.at/stats/usage_202312.html
12 80 0.07% http://lebensblueten.at
13 63 0.05% http://lebensblueten.at/stats/usage_202402.html
14 49 0.04% https://www.perevod-kit.ru/
15 38 0.03% https://perevodpravo.ru/services/perevod-pismennyy
16 37 0.03% https://lebensblueten.at/
17 31 0.03% https://play.google.com/store/apps/details
18 26 0.02% https://www.tstn.ru/
19 15 0.01% https://novosibirsk.tstn.ru
20 14 0.01% binance.com
21 14 0.01% https://five.co.in/redirect.php
22 8 0.01% https://lebensblueten.at
23 7 0.01% http://www.blog2026.online/blog/91901852/profile/
24 7 0.01% https://apps.apple.com/id/app/quickpro-apps/id1593803764
25 6 0.01% https://lebensblueten.at/robots.txt
26 6 0.01% https://sport888.org/news481/
27 6 0.01% https://teurezbacher.com/
28 5 0.00% http://www.google.com/
29 5 0.00% https://rg.org/casinos/sweepstakes-casinos/new-sweepstakes-casinos
30 4 0.00% http://m.facebook.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 70.00% lebensblueten
2 2 20.00% https://avgustgrupp.ru/redirecturl=https://urlscan.io/result/019f7623-3045-73df-9e01-0e2c73f267a4/
3 1 10.00% https://www.lebensblueten.at/sabine-leithner-unterstuetzt-lebensblueten/

Top 15 of 555 Total User Agents
# Hits User Agent
1 20092 16.81% WordPress/7.1; https://www.lebensblueten.at
2 5507 4.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5443 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5420 4.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5397 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4523 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2843 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
8 2816 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2793 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2782 2.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2759 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2758 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2753 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2748 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 2747 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 119491 100.00% 114578 100.07% 7201287 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23